Ihor Studenyak
Curriculum Vitae
Personal information | |||||||||||||
First name(s) / Surname(s) | Ihor / Studenyak | ||||||||||||
Address(es) | Universytetska Str. 10, 88000 Uzhhorod, Ukraine | ||||||||||||
Telephone(s) | +380-312-640363 | Mobile: | +380-99-7973016 | ||||||||||
Fax(es) | +380-3122-36136 | ||||||||||||
studenyak@dr.com | |||||||||||||
Nationality | Ukrainian | ||||||||||||
Date of birth | 12.01.1960 | ||||||||||||
Gender | Male | ||||||||||||
Desired employment / Occupational field | physicist | ||||||||||||
Work experience |
|
||||||||||||
Dates | From 2014 to present | ||||||||||||
Occupation or position held | Vice-rector for Research | ||||||||||||
Main activities and responsibilities | Organisation of research in Uzhhorod National University. Participation in the scientific public life | ||||||||||||
Name and address of employer | Uzhhorod National University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research and education | ||||||||||||
Dates | From 2005 to 2015 | ||||||||||||
Occupation or position held | Head of Applied Physics Department | ||||||||||||
Main activities and responsibilities | Teaching of Applied Physics. Performing independent research in Experimental Physics.Supervision of research work of students. Participation in the scientific public life | ||||||||||||
Name and address of employer | Uzhhorod National University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research and education | ||||||||||||
Dates | From 2005 to 2012 | ||||||||||||
Occupation or position held | Vice-rector for Research | ||||||||||||
Main activities and responsibilities | Organisation of research in Uzhhorod National University. Participation in the scientific public life | ||||||||||||
Name and address of employer | Uzhhorod National University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research and education | ||||||||||||
Dates | 2002-2005 | ||||||||||||
Occupation or position held | Professor | ||||||||||||
Main activities and responsibilities | Teaching of Applied Physics. Performing independent research in Experimental Physics. Supervision of research work of students. | ||||||||||||
Name and address of employer | Uzhhorod National University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research and education | ||||||||||||
Dates | 1992-2002 | ||||||||||||
Occupation or position held | Associate Professor | ||||||||||||
Main activities and responsibilities | Teaching of Physics. Performing independent research in Experimental Physics. Supervision of research work of students. | ||||||||||||
Name and address of employer | Uzhhorod State University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research and education | ||||||||||||
Dates | 1989-1992 | ||||||||||||
Occupation or position held | Lecturer | ||||||||||||
Main activities and responsibilities | Teaching of Physics. Performing independent research in Experimental Physics. | ||||||||||||
Name and address of employer | Uzhhorod State University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research and education | ||||||||||||
Dates | 1987-1989 | ||||||||||||
Occupation or position held | Senior Researcher | ||||||||||||
Main activities and responsibilities | Performing independent research in Experimental Physics. | ||||||||||||
Name and address of employer | Uzhhorod State University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research | ||||||||||||
Dates | 1986-1987 | ||||||||||||
Occupation or position held | Researcher | ||||||||||||
Main activities and responsibilities | Performing independent research in Experimental Physics. | ||||||||||||
Name and address of employer | Uzhhorod State University, Pidhirna Str.46, Uzhhorod, Ukraine | ||||||||||||
Type of business or sector | research | ||||||||||||
Education and training | |||||||||||||
Dates | 2003 | ||||||||||||
Title of qualification awarded | Hab.Dr. | ||||||||||||
Principal subjects/occupational skills covered | Performing independent research in Solid State Physics. Thesis title: Disordering effects and phase transitions in complex chalcogenides and chalcohalogenides. | ||||||||||||
Name and type of organisation providing education and training | Uzhhorod National University, Ukraine. Degree awarded by the Supreme Attestation Commission. | ||||||||||||
Dates | 1982-1985 | ||||||||||||
Title of qualification awarded | Doctor of Philosophy (Ph. D.) | ||||||||||||
Principal subjects/occupational skills covered | Performing independent research in Semiconductor Physics. Thesis title: Optical, dielectrical properties and phase transition in crystalline chalcogenides Cu6PS5I (Br, Cl) і SbSI. | ||||||||||||
Name and type of organisation providing education and training | Uzhhorod State University, Ukraine. Degree awarded by the Supreme Attestation Commission. | ||||||||||||
Dates | 1977-1982 | ||||||||||||
Title of qualification awarded | Master of Science in Physics | ||||||||||||
Principal subjects/occupational skills covered | Guided scientific research in the Semicondutor Physics | ||||||||||||
Name and type of organisation providing education and training | Uzhhorod State University, Ukraine | ||||||||||||
Personal skills and competences | |||||||||||||
Mother tongue(s) | Ukrainian | ||||||||||||
Other language(s) | |||||||||||||
Self-assessment | Understanding | Speaking | Writing | ||||||||||
European level (*) | Listening | Reading | Spoken interaction | Spoken production | |||||||||
Russian | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | |||
English | C1 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | |||
(*) Common European Framework of Reference for Languages | |||||||||||||
Social skills and competences | Good ability to research team work. Good ability to adapt to multicultural environments. Considerable experience of University teaching at all levels. | ||||||||||||
Organisational skills and competences | Experience in university administration and research managment. Experience in project managing. Experience in organization of scientific conferences. | ||||||||||||
Technical skills and competences | Long expertise in experimental studies of complex systems. Experience in written and oral presentation of scientific results. | ||||||||||||
Computer skills and competences | Experience of work in Windows and with mathematical software. | ||||||||||||
Driving licence | Category B licence. | ||||||||||||
Additional information | h-index=15, 119 papers in international journals, indexed in Scopus database, 636 citations;
128 patents, 5 monographs, 24 textbooks in Ukrainian, more than 400 oral or poster presentations at international conferences.
|
||||||||||||
Annexes | List of selected publications | ||||||||||||
Signature | Uzhhorod,24.02.2019 | ||||||||||||